Lista completa de modelos: JK Soft OLED e MS-PLUS Incell
Todos os modelos deste site, com os valores das fichas de parametros do fabricante. Confirme os valores dos seus modelos na RFQ, pois a ficha de cada modelo rege cada pedido.
| Codigo do modelo JK | Linha | Compativel com | Tipo de tela | Estrutura de toque | Brilho (cd/m2) | Contraste | NTSC 1931 | Temperatura de cor | Tamanho (pol.) | Resolucao |
|---|---|---|---|---|---|---|---|---|---|---|
| JK-16ProMax | JK SOFT OLED | iPhone 16 Pro Max | SOFT OLED | Metal Mesh | 1000+ | 1:100000 | 110% | 6600K | 6.9 | 1320x2868 |
| MS-PLUS-X | MS-PLUS Incell | iPhone X | Incell (Wide Colour Gamut) | Incell | 650±50 | 1:1400 | 90% | 6500K | 5.8 | FHD |
| MS-PLUS-XS | MS-PLUS Incell | iPhone XS | Incell | Incell | 650±50 | 1:1400 | 90% | 6500K | 5.8 | FHD |
| MS-PLUS-XSMax | MS-PLUS Incell | iPhone XS Max | Incell | Incell | 650±50 | 1:1400 | 90% | 6500K | 6.5 | FHD |
| MS-PLUS-XR | MS-PLUS Incell | iPhone XR | Incell | Incell | 650±50 | 1:1400 | 90% | 6500K | 6.1 | FHD |
| MS-PLUS-11 | MS-PLUS Incell | iPhone 11 | Incell | Incell | 650±50 | 1:1400 | 90% | 6500K | 6.1 | FHD |
| MS-PLUS-11Pro | MS-PLUS Incell | iPhone 11 Pro | Incell | Incell | 650±50 | 1:1400 | 90% | 6500K | 5.8 | FHD |
| MS-PLUS-11ProMax | MS-PLUS Incell | iPhone 11 Pro Max | Incell | Incell | 650±50 | 1:1400 | 90% | 6500K | 6.5 | FHD |
| MS-PLUS-12mini | MS-PLUS Incell | iPhone 12 mini | Incell | Incell | 700±50 | 1:1400 | 90% | 6500K | 5.4 | FHD |
| MS-PLUS-12 | MS-PLUS Incell | iPhone 12 | Incell | Incell | 700±50 | 1:1400 | 90% | 6500K | 6.1 | FHD |
| MS-PLUS-12Pro | MS-PLUS Incell | iPhone 12 Pro | Incell | Incell | 700±50 | 1:1400 | 90% | 6500K | 6.1 | FHD |
| MS-PLUS-12ProMax | MS-PLUS Incell | iPhone 12 Pro Max | Incell | Incell | 700±50 | 1:1400 | 90% | 6500K | 6.7 | FHD |
| MS-PLUS-13mini | MS-PLUS Incell | iPhone 13 mini | Incell | Incell | 700±50 | 1:1400 | 90% | 6500K | 5.4 | FHD |
| MS-PLUS-13 | MS-PLUS Incell | iPhone 13 | Incell | Incell | 700±50 | 1:1400 | 90% | 6500K | 6.1 | FHD |
| MS-PLUS-13Pro | MS-PLUS Incell | iPhone 13 Pro | Incell | Incell | 700±50 | 1:1400 | 90% | 6500K | 6.1 | FHD |
| MS-PLUS-13ProMax | MS-PLUS Incell | iPhone 13 Pro Max | Incell | Incell | 700±50 | 1:1400 | 90% | 6500K | 6.7 | FHD |
| MS-PLUS-14 | MS-PLUS Incell | iPhone 14 | Incell | Incell | 700±50 | 1:1400 | 90% | 6500K | 6.1 | FHD |
| MS-PLUS-14Plus | MS-PLUS Incell | iPhone 14 Plus | Incell | Incell | 700±50 | 1:1400 | 90% | 6500K | 6.7 | FHD |
| MS-PLUS-14Pro | MS-PLUS Incell | iPhone 14 Pro | Incell | Incell | 700±50 | 1:1400 | 90% | 6500K | 6.1 | FHD |
| MS-PLUS-14ProMax | MS-PLUS Incell | iPhone 14 Pro Max | Incell | Incell | 750±50 | 1:1400 | 90% | 6500K | 6.7 | FHD |
| MS-PLUS-15 | MS-PLUS Incell | iPhone 15 | Incell | Incell | 750±50 | 1:1400 | 90% | 6500K | 6.1 | FHD |
| MS-PLUS-15Plus | MS-PLUS Incell | iPhone 15 Plus | Incell | Incell | 750±50 | 1:1400 | 90% | 6500K | 6.7 | FHD |
| MS-PLUS-15Pro | MS-PLUS Incell | iPhone 15 Pro | Incell | Incell | 750±50 | 1:1400 | 90% | 6500K | 6.1 | FHD |
| MS-PLUS-15ProMax | MS-PLUS Incell | iPhone 15 Pro Max | Incell | Incell | 750±50 | 1:1400 | 90% | 6500K | 6.7 | FHD |
| MS-PLUS-16 | MS-PLUS Incell | iPhone 16 | Incell | Incell | 750±50 | 1:1400 | 90% | 6500K | 6.1 | FHD |
| MS-PLUS-16Plus | MS-PLUS Incell | iPhone 16 Plus | Incell | Incell | 750±50 | 1:1400 | 90% | 6500K | 6.7 | FHD |
| MS-PLUS-16Pro | MS-PLUS Incell | iPhone 16 Pro | Incell | Incell | 750±50 | 1:1400 | 90% | 6500K | 6.3 | FHD |
| MS-PLUS-16ProMax | MS-PLUS Incell | iPhone 16 Pro Max | Incell | Incell | 750±50 | 1:1400 | 90% | 6500K | 6.9 | FHD |
Texto de compatibilidade: cada item e um modulo de tela de reposicao compativel com o modelo de iPhone indicado na sua linha. JK e MS-PLUS sao marcas de reposicao (aftermarket).
Enviar uma solicitacao RFQ
Informe os modelos, a quantidade por modelo e o seu mercado. As condicoes sao confirmadas por escrito em cada pedido; a documentacao detalhada esta disponivel mediante solicitacao.
WhatsApp: +86 130 7787 8567 E-mail: hemingwang@simiai.top