Full Model List: JK Soft OLED and MS-PLUS Incell
Every model on this site, with the specification values from the maker parameter sheets. Confirm the values for your models in the RFQ, because per-model sheets govern each order.
| JK model code | Line | Compatible with | Display type | Touch structure | Brightness (cd/m2) | Contrast | NTSC 1931 | Colour temperature | Size (inch) | Resolution |
|---|---|---|---|---|---|---|---|---|---|---|
| JK-16ProMax | JK SOFT OLED | iPhone 16 Pro Max | SOFT OLED | Metal Mesh | 1000+ | 1:100000 | 110% | 6600K | 6.9 | 1320x2868 |
| MS-PLUS-X | MS-PLUS Incell | iPhone X | Incell (Wide Colour Gamut) | Incell | 650±50 | 1:1400 | 90% | 6500K | 5.8 | FHD |
| MS-PLUS-XS | MS-PLUS Incell | iPhone XS | Incell | Incell | 650±50 | 1:1400 | 90% | 6500K | 5.8 | FHD |
| MS-PLUS-XSMax | MS-PLUS Incell | iPhone XS Max | Incell | Incell | 650±50 | 1:1400 | 90% | 6500K | 6.5 | FHD |
| MS-PLUS-XR | MS-PLUS Incell | iPhone XR | Incell | Incell | 650±50 | 1:1400 | 90% | 6500K | 6.1 | FHD |
| MS-PLUS-11 | MS-PLUS Incell | iPhone 11 | Incell | Incell | 650±50 | 1:1400 | 90% | 6500K | 6.1 | FHD |
| MS-PLUS-11Pro | MS-PLUS Incell | iPhone 11 Pro | Incell | Incell | 650±50 | 1:1400 | 90% | 6500K | 5.8 | FHD |
| MS-PLUS-11ProMax | MS-PLUS Incell | iPhone 11 Pro Max | Incell | Incell | 650±50 | 1:1400 | 90% | 6500K | 6.5 | FHD |
| MS-PLUS-12mini | MS-PLUS Incell | iPhone 12 mini | Incell | Incell | 700±50 | 1:1400 | 90% | 6500K | 5.4 | FHD |
| MS-PLUS-12 | MS-PLUS Incell | iPhone 12 | Incell | Incell | 700±50 | 1:1400 | 90% | 6500K | 6.1 | FHD |
| MS-PLUS-12Pro | MS-PLUS Incell | iPhone 12 Pro | Incell | Incell | 700±50 | 1:1400 | 90% | 6500K | 6.1 | FHD |
| MS-PLUS-12ProMax | MS-PLUS Incell | iPhone 12 Pro Max | Incell | Incell | 700±50 | 1:1400 | 90% | 6500K | 6.7 | FHD |
| MS-PLUS-13mini | MS-PLUS Incell | iPhone 13 mini | Incell | Incell | 700±50 | 1:1400 | 90% | 6500K | 5.4 | FHD |
| MS-PLUS-13 | MS-PLUS Incell | iPhone 13 | Incell | Incell | 700±50 | 1:1400 | 90% | 6500K | 6.1 | FHD |
| MS-PLUS-13Pro | MS-PLUS Incell | iPhone 13 Pro | Incell | Incell | 700±50 | 1:1400 | 90% | 6500K | 6.1 | FHD |
| MS-PLUS-13ProMax | MS-PLUS Incell | iPhone 13 Pro Max | Incell | Incell | 700±50 | 1:1400 | 90% | 6500K | 6.7 | FHD |
| MS-PLUS-14 | MS-PLUS Incell | iPhone 14 | Incell | Incell | 700±50 | 1:1400 | 90% | 6500K | 6.1 | FHD |
| MS-PLUS-14Plus | MS-PLUS Incell | iPhone 14 Plus | Incell | Incell | 700±50 | 1:1400 | 90% | 6500K | 6.7 | FHD |
| MS-PLUS-14Pro | MS-PLUS Incell | iPhone 14 Pro | Incell | Incell | 700±50 | 1:1400 | 90% | 6500K | 6.1 | FHD |
| MS-PLUS-14ProMax | MS-PLUS Incell | iPhone 14 Pro Max | Incell | Incell | 750±50 | 1:1400 | 90% | 6500K | 6.7 | FHD |
| MS-PLUS-15 | MS-PLUS Incell | iPhone 15 | Incell | Incell | 750±50 | 1:1400 | 90% | 6500K | 6.1 | FHD |
| MS-PLUS-15Plus | MS-PLUS Incell | iPhone 15 Plus | Incell | Incell | 750±50 | 1:1400 | 90% | 6500K | 6.7 | FHD |
| MS-PLUS-15Pro | MS-PLUS Incell | iPhone 15 Pro | Incell | Incell | 750±50 | 1:1400 | 90% | 6500K | 6.1 | FHD |
| MS-PLUS-15ProMax | MS-PLUS Incell | iPhone 15 Pro Max | Incell | Incell | 750±50 | 1:1400 | 90% | 6500K | 6.7 | FHD |
| MS-PLUS-16 | MS-PLUS Incell | iPhone 16 | Incell | Incell | 750±50 | 1:1400 | 90% | 6500K | 6.1 | FHD |
| MS-PLUS-16Plus | MS-PLUS Incell | iPhone 16 Plus | Incell | Incell | 750±50 | 1:1400 | 90% | 6500K | 6.7 | FHD |
| MS-PLUS-16Pro | MS-PLUS Incell | iPhone 16 Pro | Incell | Incell | 750±50 | 1:1400 | 90% | 6500K | 6.3 | FHD |
| MS-PLUS-16ProMax | MS-PLUS Incell | iPhone 16 Pro Max | Incell | Incell | 750±50 | 1:1400 | 90% | 6500K | 6.9 | FHD |
Compatibility wording: each item is a replacement display assembly compatible with the iPhone model named in its row. JK and MS-PLUS are aftermarket brands.
Send an RFQ
Tell us the models, quantities per model and your market. Terms are confirmed in writing per order; detailed documentation is available on request.
WhatsApp: +86 130 7787 8567 Email: hemingwang@simiai.top